Sunday, June 29, 2008

Predict-a-Matic: June 29, 2008

After today I'm revising the boom criteria. Too many boom predictions.

Pitchers        IP   H  HR  BB  SO  ER  GS Over% Undr% 
Arroyo   (CIN)  5.2  7   1   2   6   3  50  25%   37%
Laffey   (CLE)  5.2  6   0   1   3   2  52  22%   14%
Haren    (ARI)  6.2  6   1   1   7   2  60  36%   27%
Olsen    (FLA)  5.1  6   1   3   4   3  45  13%   22%
Reynolds (COL)  5.0  7   1   2   2   3  40  19%   48%
Rogers   (DET)  5.1  6   0   3   3   3  45  14%   21%
Rasner   (NYY)  5.0  6   0   1   3   2  48  36%   25%
Perez    (NYM)  5.1  5   1   3   5   3  49  12%   20%
Reyes    (ATL)  5.0  6   1   3   3   2  47  33%   29%
Burnett  (TOR)  6.1  5   0   3   7   2  59  19%   13%
Sheets   (MIL)  6.1  7   0   1   5   2  57  43%   21%
Slowey   (MIN)  5.1  7   2   1   5   3  46   5%   33%
Looper   (STL)  5.2  7   0   1   3   2  49  35%   28%
Bannister(KCR)  5.2  7   1   2   3   2  49  14%   18%
Beckett  (BOS)  7.1  7   1   1   8   2  64  46%   18%
Moeller  (HOU)  6.2  7   1   2   4   3  51  11%   21%
Sanchez  (SFG)  5.2  5   0   3   7   2  55  42%   21%
Blanton  (OAK)  7.0  7   0   1   3   2  57  24%   10%
Bedard   (SEA)  6.1  6   0   1   7   2  59  46%   19%
Peavy    (SDP)  7.0  6   0   1   7   1  66  32%    4%
Lackey   (LAA)  7.0  7   0   1   5   2  58  42%   21%
Lowe     (LAD)  6.1  6   0   1   5   2  57  21%   11%
Marshall (CHC)  5.0  5   1   2   3   2  49  37%   26%
Buehrle  (CHW)  6.0  7   1   2   4   2  51  16%   20%

Pitcher Boom Games: Haren, Burnett, Sheets, Beckett, Moehler(??), Sanchez, Blanton, Bedard, Peavy, Lackey, Lowe

Pitcher Bust Games: Reynolds, Slowey

Hitter Boom Games: M.Reynolds, C.Young, Teixeira, Stairs, Barajas, Manny, J.D. Drew, Sizemore, Holliday, Atkins, Thames, M.Cabrera, Fielder, Hart, ARod, Posada, Beltran, Wright, Pujols, Ankiel, Aviles, Guerrero, Kotchman, Aramis, Thome, Dye

Hitter Bust Games: Treanor, Blanco, Francoeur, Lugo, Bourn, Wigginton, Bako, Taveras, Del.Young, Punto, Gathright, F.Lewis, J.Castillo, E.Brown, Hannahan, Clement, Betancourt, Gerut, Headley, Kendrick, Mathis, Berroa, Kemp

Game Winners: Arizona, Toronto, Boston, Cleveland, Detroit, Milwaukee, Yankees, Kansas City, Oakland, San Diego, Dodgers, White Sox