Sunday, June 22, 2008

Predict-a-Matic: June 22, 2008

Looks like eleven games is about all I can manage in the 1 hour of time I've allotted for this activity.


Pitchers        IP   H  HR  BB  SO  ER Stud% Bomb% 
Cueto    (CIN)  5.0  6   1   3   5   4  16%   51%
Pettitte (NYY)  6.0  6   0   2   5   2  18%   17%
Piniero  (STL)  5.1  6   0   2   3   2  30%   19%
Lester   (BOS)  5.1  5   1   3   4   2  13%   19%
Vazquez  (CHW)  6.2  6   1   2   8   2  39%   23%
Dempster (CHC)  6.0  5   0   2   5   2  25%   11%
Byrd     (CLE)  6.0  7   1   1   3   2  34%   28%
Billing..(LAD)  6.0  5   0   2   8   2  22%   11%
Silva    (SEA)  6.0  7   0   1   3   3  35%   30%
Hudson   (ATL)  6.2  7   0   1   4   2  24%    8%
Weaver   (LAA)  5.2  6   1   2   4   3  29%   35%
Hamels   (PHI)  6.2  6   1   1   5   2  19%   12%
Lincecum (SFG)  6.1  6   0   2   6   2  47%   23%
Davies   (KCR)  5.1  6   0   2   3   2  22%   16%
Miller   (FLA)  5.0  5   0   3   4   2  39%   26%
Duchsch..(OAK)  6.0  5   0   1   5   2  22%    8%
McGowan  (TOR)  6.0  6   0   2   5   2  42%   25%
Snell    (PIT)  6.1  7   0   2   5   2  18%   16%
Padilla  (TEX)  5.2  7   0   2   4   2  32%   32%
Lannan   (WAS)  5.2  7   0   2   4   2  16%   15%
Verlander(DET)  6.2  6   0   2   5   2  45%   24%
Wolf     (SDP)  5.2  6   1   2   5   2  18%   14%

Big Games: A-Rod, Giambi, Ludwick, Glaus, A.Ramirez, Kent, Loney, McCann, Teixeira, V.Guerrero, Burrell, Howard, B.Molina, Hamilton, Dukes

Game Winners: Yankees, Boston, Cubs, Dodgers, Atlanta, Philadelphia, San Francisco, Oakland, Pittsburgh (tossup), Washington, Detroit (tossup)