Pitchers IP H HR BB SO ER Stud% Bomb%
Gabbard (TEX) 4.1 5 0 3 3 2 35% 31%
Martinez (NYM) 6.0 6 0 1 6 2 26% 7%
Millwood (TEX) 5.1 7 0 2 4 2 33% 33%
Maine (NYM) 6.0 5 1 2 7 2 18% 13%
Campillo (ATL) 7.1 7 1 2 6 3 30% 39%
Saunders (LAA) 6.0 6 1 2 4 2 14% 20%
Beckett (BOS) 6.2 6 1 1 9 2 42% 22%
Bailey (CIN) 4.2 5 0 3 3 2 15% 21%
Lilly (CHC) 6.0 6 1 2 5 2 37% 25%
Litsch (TOR) 5.2 6 1 1 3 2 16% 22%
Meche (KCR) 6.0 6 1 2 6 3 33% 34%
Owings (ARI) 6.0 6 0 1 5 2 19% 13%
Kershaw (LAD) 4.2 5 1 3 5 3 32% 36%
Robertson(DET) 6.0 7 0 2 4 2 16% 18%
Baker (MIN) 6.0 6 1 1 6 3 31% 35%
McClung (MIL) 6.1 5 0 2 5 2 21% 21%
Eveland (OAK) 5.2 5 0 3 4 2 47% 19%
Correia (SFG) 6.1 7 1 3 6 3 15% 25%
Maholm (PIT) 5.2 7 1 2 4 3 23% 42%
Cabrera (BAL) 6.0 6 1 3 4 3 10% 30%
Maddux (SDP) 5.2 6 0 1 3 2 41% 24%
Sabathia (CLE) 6.2 7 1 1 6 2 16% 15%
Big Games: Beltran (gm1 & gm2), Delgado (gm2), C.Jones, Teixeira, Lowell, M.Ramirez, Fukudome, A.Ramirez, Tracy, Kent, Cabrera, Thames, C.Guillen, Branyan, Fielder, Braun, Cust, Chavez, McLouth, Doumit, Millar, Scott, R.Hernandez
Game Winners: Mets (gm1), Mets (gm2), Atlanta, Boston, Cubs (tossup), Arizona, Detroit, Milwaukee, Oakland (tossup), Baltimore, Cleveland