Pitchers IP H HR BB SO ER Stud% Bomb%Big Games: C.Jones, Teixeira, Utley, Burrell, C.Ross, Uggla
Jurrjens (ATL) 5.0 5 0 2 5 2 46% 22%
Jimenez (COL) 5.0 5 0 3 4 2 15% 18%
Colon (BOS) 5.2 6 1 2 5 3 27% 37%
Hamels (PHI) 6.1 6 1 2 6 2 18% 13%
Verlander(DET) 6.1 7 0 2 6 2 40% 25%
Saunders (SFG) 6.1 6 0 2 6 2 19% 16%
Miller (FLA) 5.1 6 0 2 3 2 36% 28%
Silva (SEA) 5.2 8 1 1 3 3 13% 24%
Pelfrey (NYM) 5.2 8 0 3 3 3 31% 38%
Weaver (LAA) 5.2 6 0 2 3 2 18% 12%
Game Winners: Atlanta, Philadelphia, San Francisco, Seattle (tossup), Angels