Saturday, June 28, 2008

Predict-a-Matic: June 28, 2008

Let us pray, each in our own individual way, for a better Predict-A-Matic performance than yesterday's.


Pitchers        IP   H  HR  BB  SO  ER  GS Over% Undr% 
Webb     (ARI)  7.1  6   0   1   8   2  63  45%   19%
Miller   (FLA)  5.0  5   0   2   5   2  52  21%   12%
Olson    (BAL)  5.0  5   0   3   4   2  50  44%   23%
Lannan   (WSN)  5.2  6   0   2   3   2  51  18%   16%
Lester   (BOS)  6.0  6   0   2   4   2  54  40%   27%
Backe    (HOU)  5.2  7   1   2   4   3  47  10%   23%
Gallagher(CHC)  6.1  7   1   3   4   3  47  18%   46%
Vazquez  (CHW)  6.1  6   1   2   7   2  58  16%   15%
Cueto    (CIN)  5.1  6   1   2   6   3  48  25%   39%
Byrd     (CLE)  6.0  8   1   1   2   3  43  11%   27%
Francis  (COL)  6.0  7   1   2   5   3  48  20%   41%
Verlander(DET)  6.1  6   0   2   6   2  57  16%   15%
Weaver   (LAA)  6.0  7   0   1   4   2  55  47%   21%
Billingsl(LAD)  6.0  6   0   2   6   2  56  22%   11%
Parra    (MIL)  5.2  6   0   3   4   2  51  35%   27%
Hernandez(MIN)  5.2  8   1   2   3   4  41   5%   36%
Pettitte (NYY)  6.0  7   0   2   4   2  51  33%   31%
Santana  (NYM)  6.1  6   1   2   7   2  58  14%   18%
Hamels   (PHI)  6.2  6   1   2   7   2  58  31%   27%
Padilla  (TEX)  5.0  6   1   2   4   3  44   5%   28%
Lincecum (SFG)  6.1  6   0   3   7   2  57  48%   19%
Duchscher(OAK)  6.1  6   0   1   4   1  60  29%    6%

Pitcher Boom Games: Webb, Lester, Vazquez, Verlander, Weaver, Billingsley, Johan, Hamels, Lincecum, Duchscherer

Pitcher Bust Games: Gallagher, Byrd, Livan, Padilla

Hitter Boom Games: C.Jackson, Payton, Millar, Manny, Drew, Berkman, C.Lee, Thome, Dye, Dunn, Griffey, Sizemore, Garko, Thames, Sheffield, Loney, Fielder, Braun, ARod, Beltran, Utley, Howard, Bradley

Hitter Bust Games: Hermida, Jacobs, Fahey, Bourn, Loretta, Patterson, Cedeno, Taveras, Iannetta, Mathis, Figgins, Pierre, Kemp, C.Gomez, Abreu, Saltalamacchia, Byrd, F.Lewis, J.Castillo, Cust, Hannahan


Game Winners: Arizona, Washington, Boston, White Sox, Cleveland, Detroit, Dodgers, Milwaukee, Mets, Philadelphia, Oakland